Audit
Last audit ran 10/22/2025, 11:50:11 PM
Character Search
Search for specific characters by name
Item Level Filter
Filter characters by minimum item level
Rank Filter
Filter characters by their guild rank
Spec Filter
Filter characters by their role specialization
Class Filter
Filter characters by their class
| ILvL | Character | Guild Rank | Enchants | Jewelry | Cloak | Tier | Locked | ||
|---|---|---|---|---|---|---|---|---|---|
| 724 | calja Blood Death Knight | Mythic Raider | 8/8 | 6/6 | 730 | 1/4 | None | ||
| 723 | pippinpala Protection Paladin | Officer | 8/8 | 6/6 | 730 | 0/4 | None | ||
| 723 | qbek Frost Mage | Mythic Raider | 7/8 | 6/6 | 730 | 1/4 | None | ||
| 723 | yngvarr Fury Warrior | Mythic Raider | 8/8 | 6/6 | 730 | 2/4 | None | ||
| 722 | shadowdemo Havoc Demon Hunter | Officer Alt | 0/8 | 0/0 | ✕ | 0/4 | None | ||
| 722 | tragaci Beast Mastery Hunter | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | None | ||
| 722 | memeyouyou Fire Mage | Mythic Raider | 8/8 | 5/6 | 730 | 0/4 | None | ||
| 722 | woodybruv Frost Death Knight | Raider Trial | 7/8 | 6/6 | 730 | 1/4 | None | ||
| 721 | thrazar Restoration Shaman | Social | 6/8 | 6/6 | 730 | 1/4 | None | ||
| 721 | tumevo Devastation Evoker | Mythic Raider | 8/8 | 6/6 | 730 | 1/4 | None | ||
| 721 | vangg Arcane Mage | Raider Trial | 8/8 | 6/6 | 730 | 2/4 | None | ||
| 720 | muncle Windwalker Monk | Officer | 8/8 | 6/6 | 730 | 2/4 | None | ||
| 720 | elistra Shadow Priest | Social | 7/8 | 6/6 | 730 | 3/4 | None | ||
| 720 | kælýx Restoration Druid | Raider Trial | 8/8 | 6/6 | 730 | 4/4 | 6/8 | ||
| 720 | equalisers Brewmaster Monk | Social | 8/8 | 6/6 | 730 | 2/4 | None | ||
| 720 | hakudoushi Arcane Mage | Social | 8/8 | 0/0 | 730 | 2/4 | None | ||
| 719 | zinbaku Balance Druid | Mythic Raider | 8/8 | 6/6 | 730 | 3/4 | None | ||
| 719 | dilare Subtlety Rogue | Mythic Raider | 8/8 | 6/6 | 730 | 1/4 | None | ||
| 719 | phinxy Shadow Priest | Raider Trial | 8/8 | 6/6 | 730 | 4/4 | 8/8 | ||
| 719 | peepoblasto Beast Mastery Hunter | Social | 8/8 | 6/6 | 730 | 2/4 | None | ||
| 719 | badbadbad Destruction Warlock | Alt | 7/8 | 6/6 | 730 | 3/4 | 8/8 | ||
| 719 | vangbang Destruction Warlock | Social | 8/8 | 6/6 | 730 | 1/4 | None | ||
| 719 | krushem Restoration Druid | Raider Trial | 8/8 | 6/6 | 730 | 4/4 | None | ||
| 719 | geoand Restoration Druid | Social Raider | 8/8 | 6/6 | 730 | 4/4 | 8/8 | ||
| 719 | jakthechucce Destruction Warlock | Mythic Raider | 8/8 | 6/6 | 730 | 2/4 | None | ||
| 718 | battering Protection Warrior | Officer Alt | 8/8 | 6/6 | 730 | 3/4 | None | ||
| 718 | frozone Restoration Shaman | Guild Master | 8/8 | 6/6 | 730 | 3/4 | None | ||
| 718 | chowersan Fury Warrior | Mythic Raider | 8/8 | 6/6 | 730 | 3/4 | None | ||
| 718 | hylidae Holy Priest | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | None | ||
| 717 | ithora Preservation Evoker | Alt Raider | 8/8 | 6/6 | 730 | 3/4 | 8/8 | ||
| 717 | avóidme Destruction Warlock | Mythic Raider | 8/8 | 6/6 | 730 | 3/4 | None | ||
| 717 | khronkh Marksmanship Hunter | Alt Raider | 8/8 | 6/6 | 730 | 0/4 | None | ||
| 717 | anphelion Frost Death Knight | Raider Trial | 8/8 | 6/6 | 730 | 2/4 | None | ||
| 717 | arynavia Fury Warrior | Social | 8/8 | 6/6 | 730 | 3/4 | None | ||
| 717 | fluffycosmic Restoration Shaman | Alt | 8/8 | 6/6 | 730 | 3/4 | None | ||
| 717 | éòwyn Holy Paladin | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | None | ||
| 716 | pressyouworm Holy Priest | Alt | 8/8 | 6/6 | 730 | 3/4 | None | ||
| 716 | colosall Restoration Druid | Social | 6/8 | 6/6 | 730 | 3/4 | None | ||
| 716 | shadowvirus Destruction Warlock | Officer | 8/8 | 6/6 | 730 | 2/4 | None | ||
| 715 | pufdady Preservation Evoker | Social | 8/8 | 4/4 | 730 | 4/4 | None | ||
| 715 | magexd Arcane Mage | Social | 7/8 | 6/6 | 730 | 4/4 | None | ||
| 715 | truedmg Protection Paladin | Social | 6/8 | 1/1 | 730 | 4/4 | None | ||
| 715 | vincinius Destruction Warlock | Alt | 8/8 | 6/6 | 730 | 4/4 | None | ||
| 715 | vecnacyth Havoc Demon Hunter | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | None | ||
| 715 | därhelios Devastation Evoker | Social | 8/8 | 4/4 | 730 | 3/4 | None | ||
| 714 | draxlerino Vengeance Demon Hunter | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | None | ||
| 714 | cloudchaserx Shadow Priest | Raider Trial | 7/8 | 6/6 | 730 | 4/4 | None | ||
| 714 | halttsu Demonology Warlock | Social Raider | 8/8 | 6/6 | 730 | 4/4 | None | ||
| 714 | giokionian Frost Death Knight | Social | 8/8 | 6/6 | 730 | 4/4 | None | ||
| 713 | emeraldblue Elemental Shaman | Raider Trial | 8/8 | 6/6 | 730 | 4/4 | None | ||
| 712 | pippindruid Feral Druid | Officer Alt | 8/8 | 4/4 | 730 | 4/4 | None | ||
| 712 | palarias Retribution Paladin | Alt | 8/8 | 6/6 | 730 | 4/4 | None | ||
| 712 | haize Guardian Druid | Social | 6/8 | 2/2 | 730 | 4/4 | None | ||
| 712 | damagcontrol Subtlety Rogue | Raider Trial | 8/8 | 6/6 | 730 | 4/4 | None | ||
| 712 | loeny Shadow Priest | Social | 7/8 | 4/4 | 730 | 4/4 | None | ||
| 712 | lazysquirrel Restoration Druid | Social | 8/8 | 6/6 | 730 | 4/4 | None | ||
| 711 | saizu Destruction Warlock | Social | 8/8 | 2/2 | 730 | 4/4 | None | ||
| 710 | zerefia Discipline Priest | Social | 8/8 | 6/6 | 730 | 4/4 | None | ||
| 710 | ammageddon Beast Mastery Hunter | Social | 8/8 | 0/0 | 730 | 4/4 | None | ||
| 710 | cadoz Retribution Paladin | Social | 8/8 | 1/1 | 730 | 4/4 | None | ||
| 709 | emeraldblue Protection Warrior | Social | 3/8 | 2/3 | 730 | 4/4 | None | ||
| 709 | stupidbish Marksmanship Hunter | Mythic Raider | 7/8 | 6/6 | 730 | 4/4 | None | ||
| 709 | flyingfang Beast Mastery Hunter | Social | 7/8 | 1/1 | 730 | 4/4 | None | ||
| 708 | restrosexual Elemental Shaman | Alt Raider | 8/8 | 6/6 | 730 | 4/4 | None | ||
| 708 | zinpotter Arcane Mage | Alt | 8/8 | 6/6 | 730 | 4/4 | None | ||
| 708 | blankh Havoc Demon Hunter | Alt | 8/8 | 6/6 | 730 | 4/4 | None | ||
| 707 | yenver Arcane Mage | Alt | 7/8 | 6/6 | 730 | 4/4 | None | ||
| 707 | boskiadi Discipline Priest | Alt | 7/8 | 0/0 | 730 | 3/4 | None | ||
| 707 | beestje Frost Death Knight | Social | 8/8 | 6/6 | 730 | 4/4 | None | ||
| 706 | kiarron Outlaw Rogue | Social | 8/8 | 6/6 | 730 | 4/4 | None | ||
| 706 | viö Assassination Rogue | Social | 7/8 | 6/6 | 730 | 4/4 | None | ||
| 706 | talpidae Holy Paladin | Social | 2/8 | 0/1 | 730 | 4/4 | None | ||
| 706 | clarabelleh Guardian Druid | Mythic Raider | 7/8 | 6/6 | 730 | 3/4 | None | ||
| 704 | yolke Discipline Priest | Social | 8/8 | 6/6 | 720 | 4/4 | None | ||
| 704 | cosmiclock Destruction Warlock | Social | 8/8 | 6/6 | 730 | 4/4 | None | ||
| 704 | cosmicdru Guardian Druid | Social | 8/8 | 2/2 | 730 | 4/4 | None | ||
| 703 | sparkcrank Blood Death Knight | Council Member | 8/8 | 2/2 | 720 | 4/4 | None | ||
| 703 | ðöç Fury Warrior | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | None | ||
| 703 | anatidea Protection Warrior | Alt | 5/8 | 0/0 | 730 | 4/4 | None | ||
| 701 | dranbeast Beast Mastery Hunter | Social | 1/8 | 2/3 | 730 | 4/4 | None | ||
| 701 | steppaladin Protection Paladin | Social | 2/8 | 0/1 | 730 | 4/4 | None | ||
| 698 | ský Retribution Paladin | Alt | 5/8 | 0/0 | 730 | 4/4 | None | ||
| 697 | cosmicbrew Mistweaver Monk | Social | 7/8 | 6/6 | 720 | 4/4 | None | ||
| 696 | falox Protection Warrior | Social | 0/8 | 0/1 | 730 | 4/4 | None | ||
| 696 | huvitusukko Windwalker Monk | Alt | 6/8 | 6/6 | 730 | 4/4 | None | ||
| 696 | sýtråd Survival Hunter | Alt | 1/8 | 0/1 | 730 | 1/4 | None | ||
| 695 | takkyy Fury Warrior | Social | 6/8 | 6/6 | 730 | 4/4 | None | ||
| 692 | quitombo Retribution Paladin | Social | 8/8 | 0/0 | 730 | 1/4 | None | ||
| 691 | reathara Shadow Priest | Social | 0/8 | 2/2 | 730 | 3/4 | None | ||
| 690 | drexale Restoration Druid | Social Raider | 7/8 | 2/2 | 714 | 4/4 | None | ||
| 690 | drugma Shadow Priest | Mythic Raider | 3/8 | 2/2 | 730 | 4/4 | None | ||
| 690 | arynavie Arcane Mage | Social | 0/8 | 0/1 | 730 | 3/4 | None | ||
| 687 | tulittaja Marksmanship Hunter | Alt | 5/8 | 6/6 | 730 | 4/4 | None | ||
| 687 | xenaphobia Frost Death Knight | Officer Alt | 6/8 | 6/6 | 707 | 4/4 | None | ||
| 686 | aegi Retribution Paladin | Alt Raider | 7/8 | 6/6 | 707 | 4/4 | None | ||
| 685 | mizzmonk Brewmaster Monk | Social | 3/8 | 3/3 | 730 | 1/4 | None | ||
| 683 | cosmicdh Vengeance Demon Hunter | Social | 7/8 | 6/6 | 707 | 4/4 | None | ||
| 682 | elevinere Holy Priest | Social | 0/8 | 0/0 | 730 | 4/4 | None | ||
| 682 | seviax Augmentation Evoker | Alt | 7/8 | 6/6 | 730 | 4/4 | None | ||
| 682 | torvax Restoration Druid | Social | 8/8 | 6/6 | ✕ | 4/4 | None | ||
| 681 | mystogun Shadow Priest | Alt | 4/8 | 5/5 | 720 | 4/4 | None | ||
| 680 | shädearrow Beast Mastery Hunter | Social | 7/8 | 6/6 | 730 | 4/4 | None | ||
| 680 | furbearde Restoration Shaman | Alt | 8/8 | 3/3 | ✕ | 4/4 | None | ||
| 679 | gábe Retribution Paladin | Council Member | 8/8 | 7/7 | 694 | 4/4 | None | ||
| 679 | beefburrito Restoration Shaman | Alt | 4/8 | 3/3 | 720 | 1/4 | None | ||
| 677 | yolkio Protection Paladin | Social | 1/8 | 0/1 | 720 | 3/4 | None | ||
| 676 | dellroy Marksmanship Hunter | Social | 8/8 | 6/6 | ✕ | 4/4 | None | ||
| 674 | pippindh Vengeance Demon Hunter | Officer Alt | 6/8 | 0/3 | ✕ | 3/4 | None | ||
| 674 | cottoneyedjo Blood Death Knight | Alt | 1/8 | 0/0 | ✕ | 0/4 | None | ||
| 672 | pippinhunt Beast Mastery Hunter | Officer Alt | 1/8 | 0/0 | 707 | 2/4 | None | ||
| 672 | dxemnabamrep Assassination Rogue | Alt | 8/8 | 6/6 | ✕ | 2/4 | None | ||
| 672 | kuzuki Assassination Rogue | Alt | 1/8 | 0/0 | 707 | 0/4 | None | ||
| 672 | caelidian Discipline Priest | Alt | 8/8 | 4/4 | 694 | 0/4 | None | ||
| 671 | ennarpala Retribution Paladin | Social | 8/8 | 7/7 | ✕ | 4/4 | None | ||
| 671 | pippinmage Arcane Mage | Officer Alt | 0/8 | 0/0 | 707 | 0/4 | None | ||
| 671 | jinsin Windwalker Monk | Alt | 2/8 | 3/3 | 707 | 0/4 | None | ||
| 669 | cosmicdk Frost Death Knight | Social | 1/8 | 0/0 | 707 | 0/4 | None | ||
| 669 | arch Retribution Paladin | Alt | 0/8 | 0/0 | 714 | 1/4 | None | ||
| 669 | adriven Shadow Priest | Alt | 0/8 | 3/4 | 707 | 0/4 | None | ||
| 667 | absolvia Holy Paladin | Alt | 3/8 | 3/3 | 730 | 0/4 | None | ||
| 667 | cremedelacrm Frost Death Knight | Social | 5/8 | 0/0 | ✕ | 3/4 | None | ||
| 666 | zenìgmar Subtlety Rogue | Social | 6/8 | 7/7 | ✕ | 1/4 | None | ||
| 665 | zatter Fury Warrior | Social | 0/8 | 1/1 | 701 | 0/4 | None | ||
| 664 | vavelsky Augmentation Evoker | Social | 0/8 | 3/3 | 730 | 4/4 | None | ||
| 664 | gabelora Havoc Demon Hunter | Council Member | 8/8 | 7/7 | ✕ | 0/4 | None | ||
| 664 | yolklen Arms Warrior | Alt | 7/8 | 7/7 | ✕ | 0/4 | None | ||
| 663 | tusham Elemental Shaman | Social | 0/8 | 0/0 | 720 | 0/4 | None | ||
| 663 | cosmicpala Holy Paladin | Social | 8/8 | 6/6 | ✕ | 1/4 | None | ||
| 663 | ðreamscape Protection Paladin | Social | 0/8 | 3/3 | 730 | 4/4 | None | ||
| 662 | nadmanganian Elemental Shaman | Social | 1/8 | 3/3 | 730 | 4/4 | None | ||
| 659 | tudu Balance Druid | Alt | 0/8 | 3/3 | ✕ | 0/4 | None | ||
| 658 | gablaze Fire Mage | Council Member | 8/8 | 7/7 | ✕ | 0/4 | None | ||
| 657 | pxr Discipline Priest | Social | 0/8 | 0/0 | 730 | 2/4 | None | ||
| 656 | searious Arcane Mage | Social | 0/8 | 0/0 | 730 | 0/4 | None | ||
| 656 | huarin Holy Paladin | Social | 0/8 | 3/3 | 730 | 4/4 | None | ||
| 653 | hòllymolly Discipline Priest | Council Member | 6/8 | 7/7 | ✕ | 0/4 | None | ||
| 653 | yolki Balance Druid | Alt | 1/8 | 3/4 | ✕ | 0/4 | None | ||
| 653 | gontaj Discipline Priest | Social | 7/8 | 0/0 | ✕ | 0/4 | None | ||
| 653 | vagnarson Fury Warrior | Alt | 5/8 | 3/3 | 720 | 0/4 | None | ||
| 652 | crispal Retribution Paladin | Social | 0/8 | 3/3 | ✕ | 0/4 | None | ||
| 651 | malminia Shadow Priest | Social | 0/8 | 0/0 | 714 | 0/4 | None | ||
| 651 | munkrunkarn Windwalker Monk | Social | 0/8 | 3/4 | 714 | 0/4 | None | ||
| 650 | turbotòre Balance Druid | Social | 0/8 | 0/0 | 730 | 0/4 | None | ||
| 649 | ashenveil Blood Death Knight | Alt | 6/8 | 3/3 | ✕ | 0/4 | None | ||
| 648 | shadowdrake Preservation Evoker | Officer Alt | 0/8 | 0/0 | ✕ | 0/4 | None | ||
| 646 | cotoneyejoe Beast Mastery Hunter | Alt | 0/8 | 0/0 | ✕ | 0/4 | None | ||
| 646 | laurea Affliction Warlock | Alt | 1/8 | 0/0 | ✕ | 0/4 | None | ||
| 645 | drodkh Arms Warrior | Alt | 5/8 | 3/3 | 707 | 0/4 | None | ||
| 644 | veraphelion Arcane Mage | Alt | 3/8 | 3/3 | ✕ | 0/4 | None | ||
| 643 | cosmicpri Discipline Priest | Social | 3/8 | 0/1 | 730 | 0/4 | None | ||
| 643 | discodàn Discipline Priest | Alt | 1/8 | 1/3 | ✕ | 0/4 | None | ||
| 642 | vøodøo Destruction Warlock | Social | 0/8 | 0/0 | ✕ | 0/4 | None | ||
| 641 | archangel Discipline Priest | Alt | 4/8 | 0/1 | ✕ | 0/4 | None | ||
| 640 | soulwhispér Balance Druid | Alt | 0/8 | 3/3 | ✕ | 0/4 | None | ||
| 639 | holyobsidian Retribution Paladin | Social | 0/8 | 0/0 | ✕ | 0/4 | None | ||
| 637 | azúel Blood Death Knight | Alt | 1/8 | 3/3 | ✕ | 0/4 | None | ||
| 637 | lethika Elemental Shaman | Social | 1/8 | 3/3 | ✕ | 0/4 | None | ||
| 635 | prippin Shadow Priest | Officer Alt | 0/8 | 3/3 | ✕ | 0/4 | None | ||
| 633 | xpress Brewmaster Monk | Social | 7/8 | 5/5 | ✕ | 0/4 | None | ||
| 631 | vísara Frost Death Knight | Social | 8/8 | 6/6 | ✕ | 0/4 | None | ||
| 631 | shpooky Destruction Warlock | Social | 3/8 | 0/0 | ✕ | 0/4 | None | ||
| 631 | elementiorc Elemental Shaman | Alt | 7/8 | 5/5 | 730 | 0/4 | None | ||
| 631 | masseffect Demonology Warlock | Alt | 1/8 | 3/3 | ✕ | 0/4 | None | ||
| 631 | amirikx Marksmanship Hunter | Officer Alt | 0/8 | 0/0 | ✕ | 0/4 | None | ||
| 630 | yolkeni Preservation Evoker | Alt | 8/8 | 0/0 | ✕ | 0/4 | None | ||
| 627 | bramblethorn Guardian Druid | Alt | 0/8 | 3/3 | ✕ | 0/4 | None | ||
| 621 | khashiri Restoration Druid | Alt | 0/8 | 0/0 | ✕ | 0/4 | None | ||
| 619 | pippindk Frost Death Knight | Officer Alt | 0/8 | 3/3 | ✕ | 0/4 | None | ||
| 617 | cybernecro Unholy Death Knight | Social | 0/8 | 1/3 | ✕ | 0/4 | None | ||
| 616 | pandwaazz Brewmaster Monk | Social | 1/8 | 3/3 | ✕ | 0/4 | None | ||
| 613 | ixtal Marksmanship Hunter | Council Member | 0/8 | 3/3 | ✕ | 0/4 | None | ||
| 609 | celestralis Mistweaver Monk | Alt | 0/8 | 3/3 | ✕ | 0/4 | None | ||
| 608 | marodix Blood Death Knight | Social | 8/8 | 1/1 | ✕ | 0/4 | None | ||
| 606 | frostalia Arcane Mage | Social | 0/8 | 0/0 | ✕ | 0/4 | None | ||
| 605 | stärdust Devastation Evoker | Social | 0/8 | 5/5 | ✕ | 0/4 | None | ||
| 598 | pardalian Guardian Druid | Social | 0/8 | 0/0 | ✕ | 0/4 | None | ||
| 597 | thaja Frost Mage | Social | 0/8 | 0/0 | ✕ | 0/4 | None | ||
| 597 | amiriklol Windwalker Monk | Officer Alt | 8/8 | 0/1 | ✕ | 0/4 | None | ||
| 591 | driggle Devastation Evoker | Alt | 0/8 | 0/1 | ✕ | 0/4 | None | ||
| 589 | ynnas Frost Mage | Council Member | 0/8 | 0/0 | 714 | 0/4 | None | ||
| 571 | preslav Fury Warrior | Social | 2/8 | 0/1 | ✕ | 0/4 | None | ||
| 561 | thorland Restoration Druid | Council Member | 0/8 | 0/0 | ✕ | 0/4 | None | ||
| 558 | ursur Balance Druid | Alt | 0/8 | 0/0 | ✕ | 0/4 | None | ||
| 557 | eradis Affliction Warlock | Council Member | 0/8 | 0/0 | ✕ | 0/4 | None | ||
| 549 | tindofinkle Beast Mastery Hunter | Council Member | 0/8 | 0/0 | ✕ | 0/4 | None | ||
| 540 | onno Protection Warrior | Council Member | 0/8 | 0/0 | ✕ | 0/4 | None | ||
| 488 | furyion Vengeance Demon Hunter | Council Member | 0/8 | 0/0 | ✕ | 0/4 | None | ||
| 487 | sbz Fire Mage | Social | 2/8 | 0/0 | ✕ | 0/4 | None |
© 2025 Scott Jones & Matthew Kriel. All rights reserved.




