Audit
Last audit ran 9/2/2025, 4:15:42 AM
Character Search
Search for specific characters by name
Item Level Filter
Filter characters by minimum item level
Rank Filter
Filter characters by their guild rank
Spec Filter
Filter characters by their role specialization
Class Filter
Filter characters by their class
ILvL | Character | Guild Rank | Enchants | Jewelry | Cloak | Tier | Locked | ||
---|---|---|---|---|---|---|---|---|---|
![]() | 711 | muncle Windwalker Monk | Officer Alt | 8/8 | 6/6 | 730 | 4/4 | 2 raids | |
![]() | 710 | zerefia Holy Priest | Raider Trial | 8/8 | 6/6 | 730 | 4/4 | 2 raids | |
![]() | 709 | pippinpala Retribution Paladin | Officer | 8/8 | 6/6 | 730 | 4/4 | 2 raids | |
![]() | 709 | chowersan Fury Warrior | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | 2 raids | |
![]() | 709 | tumevo Devastation Evoker | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | 2 raids | |
![]() | 709 | calja Frost Death Knight | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | 2 raids | |
![]() | 709 | vecnacyth Havoc Demon Hunter | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | 2 raids | |
![]() | 708 | rrazz Arcane Mage | Raider Trial | 8/8 | 6/6 | 730 | 4/4 | 8/8 | |
![]() | 708 | sairai Frost Death Knight | Raider Trial | 8/8 | 6/6 | 730 | 4/4 | 2 raids | |
![]() | 708 | anphelion Frost Death Knight | Raider Trial | 8/8 | 6/6 | 730 | 4/4 | 2 raids | |
![]() | 707 | yenver Arcane Mage | Alt Raider | 8/8 | 6/6 | 730 | 4/4 | 6/8 | |
![]() | 707 | zinbaku Balance Druid | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | 6/8 | |
![]() | 707 | phinxy Shadow Priest | Raider Trial | 8/8 | 6/6 | 730 | 4/4 | 2 raids | |
![]() | 707 | beestje Frost Death Knight | Social | 8/8 | 6/6 | 730 | 4/4 | 6/8 | |
![]() | 707 | equalisers Brewmaster Monk | Social | 8/8 | 6/6 | 730 | 4/4 | None | |
![]() | 707 | éòwyn Holy Paladin | Mythic Raider | 7/8 | 6/6 | 730 | 4/4 | 2 raids | |
![]() | 707 | jakthechucce Demonology Warlock | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | 2 raids | |
![]() | 706 | pufdady Preservation Evoker | Social | 7/8 | 2/2 | 730 | 4/4 | 6/8 | |
![]() | 706 | ithora Preservation Evoker | Alt Raider | 8/8 | 6/6 | 730 | 4/4 | 7/8 | |
![]() | 706 | khronkh Marksmanship Hunter | Alt Raider | 8/8 | 6/6 | 730 | 4/4 | 2 raids | |
![]() | 706 | frozone Elemental Shaman | Guild Master | 8/8 | 6/6 | 730 | 4/4 | 2 raids | |
![]() | 705 | lazysquirrel Restoration Druid | Social | 8/8 | 6/6 | 730 | 3/4 | None | |
![]() | 705 | haize Balance Druid | Social | 2/8 | 0/0 | 730 | 2/4 | None | |
![]() | 705 | stupidbish Marksmanship Hunter | Mythic Raider | 7/8 | 6/6 | 730 | 4/4 | 2 raids | |
![]() | 705 | halttsu Demonology Warlock | Raider Trial | 8/8 | 6/6 | 730 | 4/4 | 7/8 | |
![]() | 705 | därhelios Devastation Evoker | Social | 7/8 | 3/3 | 730 | 4/4 | 6/8 | |
![]() | 705 | clarabelleh Guardian Druid | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | 2 raids | |
![]() | 704 | yolke Discipline Priest | Mythic Raider | 8/8 | 6/6 | 720 | 4/4 | 7/8 | |
![]() | 704 | viö Assassination Rogue | Social | 6/8 | 6/6 | 730 | 4/4 | 6/8 | |
![]() | 704 | hylidae Holy Priest | Alt Raider | 8/8 | 6/6 | 730 | 4/4 | 8/8 | |
![]() | 704 | loeny Shadow Priest | Social | 8/8 | 4/4 | 730 | 4/4 | 6/8 | |
![]() | 703 | razzielle Discipline Priest | Alt | 8/8 | 6/6 | 730 | 4/4 | 6/8 | |
![]() | 703 | tragaci Marksmanship Hunter | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | 2 raids | |
![]() | 703 | fluffycosmic Restoration Shaman | Alt | 8/8 | 6/6 | 730 | 3/4 | 2 raids | |
![]() | 702 | draxlerino Vengeance Demon Hunter | Raider Trial | 7/8 | 6/6 | 730 | 4/4 | 8/8 | |
![]() | 702 | avóidme Destruction Warlock | Raider Trial | 8/8 | 6/6 | 730 | 4/4 | 2 raids | |
![]() | 702 | qbek Fire Mage | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | 2 raids | |
![]() | 701 | truedmg Protection Paladin | Social | 7/8 | 1/1 | 730 | 3/4 | None | |
![]() | 701 | thrazar Restoration Shaman | Social | 5/8 | 6/6 | 730 | 4/4 | None | |
![]() | 700 | dilare Subtlety Rogue | Mythic Raider | 5/8 | 1/1 | 730 | 4/4 | 6/8 | |
![]() | 699 | elistra Shadow Priest | Social | 5/8 | 6/6 | 730 | 2/4 | None | |
![]() | 699 | cadoz Retribution Paladin | Social | 8/8 | 0/0 | 730 | 4/4 | None | |
![]() | 698 | vincinius Destruction Warlock | Alt | 8/8 | 6/6 | 730 | 4/4 | 2/8 | |
![]() | 698 | ðöç Protection Warrior | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | None | |
![]() | 696 | yngvarr Fury Warrior | Alt Raider | 7/8 | 6/6 | 730 | 3/4 | None | |
![]() | 696 | ammageddon Beast Mastery Hunter | Social | 6/8 | 0/0 | 730 | 2/4 | None | |
![]() | 696 | boskiadi Discipline Priest | Alt | 6/8 | 0/0 | 730 | 4/4 | None | |
![]() | 694 | cosmiclock Destruction Warlock | Alt | 7/8 | 6/6 | 730 | 3/4 | 1/8 | |
![]() | 693 | cosmicbrew Mistweaver Monk | Mythic Raider | 8/8 | 6/6 | 720 | 4/4 | None | |
![]() | 692 | steppaladin Protection Paladin | Social | 3/8 | 0/0 | 730 | 4/4 | None | |
![]() | 692 | peepoblasto Marksmanship Hunter | Social | 8/8 | 6/6 | 730 | 4/4 | 8/8 | |
![]() | 691 | zinpotter Arcane Mage | Alt | 8/8 | 6/6 | 730 | 4/4 | 6/8 | |
![]() | 691 | quitombo Retribution Paladin | Social | 8/8 | 0/0 | 730 | 1/4 | None | |
![]() | 690 | drexale Restoration Druid | Social Raider | 7/8 | 2/2 | 714 | 4/4 | None | |
![]() | 688 | shadowvirus Demonology Warlock | Officer | 4/8 | 4/4 | 730 | 4/4 | None | |
![]() | 687 | xenaphobia Frost Death Knight | Officer | 6/8 | 6/6 | 707 | 4/4 | None | |
![]() | 686 | restrosexual Elemental Shaman | Social | 8/8 | 4/4 | 730 | 4/4 | 5/8 | |
![]() | 686 | aegi Retribution Paladin | Mythic Raider | 7/8 | 6/6 | 707 | 4/4 | None | |
![]() | 685 | sparkcrank Blood Death Knight | Council Member | 2/8 | 0/0 | 720 | 2/4 | None | |
![]() | 684 | drugma Shadow Priest | Mythic Raider | 7/8 | 6/6 | 707 | 4/4 | None | |
![]() | 683 | tulittaja Marksmanship Hunter | Alt | 6/8 | 6/6 | 730 | 4/4 | None | |
![]() | 683 | pxr Shadow Priest | Social | 1/8 | 0/0 | 714 | 3/4 | None | |
![]() | 683 | anatidea Fury Warrior | Alt | 6/8 | 7/7 | 707 | 4/4 | None | |
![]() | 683 | cosmicdh Vengeance Demon Hunter | Alt | 7/8 | 6/6 | 707 | 4/4 | None | |
![]() | 682 | torvax Restoration Druid | Social | 8/8 | 6/6 | ✕ | 4/4 | None | |
![]() | 682 | ský Retribution Paladin | Alt | 1/8 | 0/0 | 730 | 3/4 | None | |
![]() | 682 | reathara Shadow Priest | Social | 0/8 | 0/1 | 730 | 2/4 | None | |
![]() | 682 | blankh Havoc Demon Hunter | Alt | 8/8 | 6/6 | 714 | 4/4 | None | |
![]() | 680 | pippindruid Guardian Druid | Officer Alt | 6/8 | 4/4 | 707 | 4/4 | None | |
![]() | 680 | shädearrow Beast Mastery Hunter | Social | 7/8 | 6/6 | 720 | 4/4 | None | |
![]() | 680 | furbearde Restoration Shaman | Alt | 8/8 | 3/3 | ✕ | 4/4 | None | |
![]() | 679 | gábe Retribution Paladin | Council Member | 8/8 | 7/7 | 694 | 4/4 | None | |
![]() | 679 | seviax Devastation Evoker | Alt | 8/8 | 6/6 | ✕ | 4/4 | None | |
![]() | 679 | beefburrito Restoration Shaman | Alt | 4/8 | 3/3 | 720 | 1/4 | None | |
![]() | 677 | yolkio Protection Paladin | Social | 1/8 | 0/1 | 720 | 3/4 | None | |
![]() | 677 | huvitusukko Windwalker Monk | Alt | 7/8 | 6/6 | 730 | 2/4 | None | |
![]() | 677 | mystogun Discipline Priest | Alt | 4/8 | 3/3 | 720 | 4/4 | None | |
![]() | 676 | palarias Retribution Paladin | Alt | 8/8 | 7/7 | 701 | 4/4 | None | |
![]() | 676 | dellroy Marksmanship Hunter | Social | 8/8 | 6/6 | ✕ | 4/4 | None | |
![]() | 674 | pippindh Vengeance Demon Hunter | Officer Alt | 6/8 | 0/3 | ✕ | 3/4 | None | |
![]() | 672 | takkyy Fury Warrior | Social | 6/8 | 6/6 | ✕ | 4/4 | None | |
![]() | 672 | dxemnabamrep Assassination Rogue | Alt | 8/8 | 6/6 | ✕ | 2/4 | None | |
![]() | 672 | kuzuki Assassination Rogue | Alt | 1/8 | 0/0 | 707 | 0/4 | None | |
![]() | 672 | caelidian Discipline Priest | Alt | 8/8 | 4/4 | 694 | 0/4 | None | |
![]() | 671 | ennarpala Retribution Paladin | Social | 8/8 | 7/7 | ✕ | 4/4 | None | |
![]() | 671 | pippinmage Arcane Mage | Officer Alt | 0/8 | 0/0 | 707 | 0/4 | None | |
![]() | 671 | sýtråd Survival Hunter | Alt | 5/8 | 1/1 | 707 | 0/4 | None | |
![]() | 671 | jinsin Windwalker Monk | Alt | 2/8 | 3/3 | 707 | 0/4 | None | |
![]() | 670 | falox Protection Warrior | Social | 0/8 | 3/3 | 720 | 2/4 | None | |
![]() | 669 | elevinere Shadow Priest | Social | 0/8 | 0/0 | 730 | 1/4 | None | |
![]() | 669 | cosmicdk Frost Death Knight | Alt Raider | 1/8 | 0/0 | 707 | 0/4 | None | |
![]() | 669 | arch Retribution Paladin | Alt | 0/8 | 0/0 | 714 | 1/4 | None | |
![]() | 669 | adriven Shadow Priest | Alt | 0/8 | 3/4 | 707 | 0/4 | None | |
![]() | 667 | cremedelacrm Frost Death Knight | Social | 5/8 | 0/0 | ✕ | 3/4 | None | |
![]() | 666 | pippinhunt Beast Mastery Hunter | Officer Alt | 1/8 | 0/0 | 707 | 2/4 | None | |
![]() | 666 | zenìgmar Subtlety Rogue | Social | 6/8 | 7/7 | ✕ | 1/4 | None | |
![]() | 665 | zatter Fury Warrior | Social | 0/8 | 1/1 | 701 | 0/4 | None | |
![]() | 664 | gabelora Havoc Demon Hunter | Council Member | 8/8 | 7/7 | ✕ | 0/4 | None | |
![]() | 664 | yolklen Arms Warrior | Alt | 7/8 | 7/7 | ✕ | 0/4 | None | |
![]() | 663 | tusham Elemental Shaman | Social | 0/8 | 0/0 | 720 | 0/4 | None | |
![]() | 663 | cosmicpala Holy Paladin | Alt | 8/8 | 6/6 | ✕ | 1/4 | None | |
![]() | 659 | absolvia Protection Paladin | Alt | 7/8 | 4/4 | ✕ | 0/4 | None | |
![]() | 659 | tudu Balance Druid | Alt | 0/8 | 3/3 | ✕ | 0/4 | None | |
![]() | 658 | gablaze Fire Mage | Council Member | 8/8 | 7/7 | ✕ | 0/4 | None | |
![]() | 658 | hakudoushi Arcane Mage | Social | 0/8 | 0/0 | 694 | 0/4 | None | |
![]() | 656 | searious Arcane Mage | Social | 0/8 | 0/0 | 730 | 0/4 | None | |
![]() | 653 | hòllymolly Discipline Priest | Council Member | 6/8 | 7/7 | ✕ | 0/4 | None | |
![]() | 653 | yolki Balance Druid | Alt | 1/8 | 3/4 | ✕ | 0/4 | None | |
![]() | 653 | gontaj Discipline Priest | Social | 7/8 | 0/0 | ✕ | 0/4 | None | |
![]() | 653 | vagnarson Fury Warrior | Alt | 5/8 | 3/3 | 720 | 0/4 | None | |
![]() | 653 | huarin Retribution Paladin | Social | 0/8 | 3/3 | 730 | 0/4 | None | |
![]() | 652 | mizzmonk Windwalker Monk | Social | 5/8 | 3/3 | ✕ | 0/4 | None | |
![]() | 652 | crispal Retribution Paladin | Social | 0/8 | 3/3 | ✕ | 0/4 | None | |
![]() | 651 | malminia Shadow Priest | Social | 0/8 | 0/0 | 714 | 0/4 | None | |
![]() | 651 | munkrunkarn Windwalker Monk | Social | 0/8 | 3/4 | 714 | 0/4 | None | |
![]() | 649 | ashenveil Blood Death Knight | Alt | 6/8 | 3/3 | ✕ | 0/4 | None | |
![]() | 646 | vavelsky Devastation Evoker | Social | 0/8 | 3/3 | 720 | 0/4 | None | |
![]() | 646 | laurea Affliction Warlock | Alt | 1/8 | 0/0 | ✕ | 0/4 | None | |
![]() | 644 | drodkh Arms Warrior | Alt | 6/8 | 3/3 | 707 | 0/4 | None | |
![]() | 644 | veraphelion Arcane Mage | Alt | 3/8 | 3/3 | ✕ | 0/4 | None | |
![]() | 643 | discodàn Discipline Priest | Alt | 1/8 | 1/3 | ✕ | 0/4 | None | |
![]() | 642 | nadmanganian Elemental Shaman | Social | 1/8 | 3/3 | 730 | 1/4 | None | |
![]() | 641 | archangel Discipline Priest | Alt | 4/8 | 0/1 | ✕ | 0/4 | None | |
![]() | 640 | soulwhispér Balance Druid | Alt | 0/8 | 3/3 | ✕ | 0/4 | None | |
![]() | 639 | cosmicpri Discipline Priest | Alt | 3/8 | 2/3 | 730 | 0/4 | None | |
![]() | 637 | azúel Blood Death Knight | Alt | 1/8 | 3/3 | ✕ | 0/4 | None | |
![]() | 636 | pardalian Guardian Druid | Social | 0/8 | 0/0 | ✕ | 0/4 | None | |
![]() | 635 | prippin Holy Priest | Officer Alt | 0/8 | 3/3 | ✕ | 0/4 | None | |
![]() | 633 | xpress Brewmaster Monk | Social | 7/8 | 5/5 | ✕ | 0/4 | None | |
![]() | 632 | saizu Destruction Warlock | Social | 8/8 | 5/5 | ✕ | 0/4 | None | |
![]() | 631 | vísara Frost Death Knight | Social | 8/8 | 6/6 | ✕ | 0/4 | None | |
![]() | 631 | shpooky Destruction Warlock | Social | 3/8 | 0/0 | ✕ | 0/4 | None | |
![]() | 631 | battering Protection Warrior | Officer Alt | 8/8 | 6/6 | ✕ | 0/4 | None | |
![]() | 631 | masseffect Demonology Warlock | Alt | 1/8 | 3/3 | ✕ | 0/4 | None | |
![]() | 631 | amirikx Marksmanship Hunter | Officer Alt | 0/8 | 0/0 | ✕ | 0/4 | None | |
![]() | 630 | yolkeni Preservation Evoker | Alt | 8/8 | 0/0 | ✕ | 0/4 | None | |
![]() | 629 | synexo Assassination Rogue | Social | 1/8 | 0/0 | ✕ | 0/4 | None | |
![]() | 627 | bramblethorn Guardian Druid | Alt | 0/8 | 3/3 | ✕ | 0/4 | None | |
![]() | 625 | lethika Restoration Shaman | Social | 1/8 | 3/3 | ✕ | 0/4 | None | |
![]() | 624 | elementiorc Elemental Shaman | Alt | 8/8 | 5/5 | ✕ | 0/4 | None | |
![]() | 619 | pippindk Frost Death Knight | Officer Alt | 0/8 | 3/3 | ✕ | 0/4 | None | |
![]() | 617 | cybernecro Unholy Death Knight | Social | 0/8 | 1/3 | ✕ | 0/4 | None | |
![]() | 616 | pandwaazz Brewmaster Monk | Social | 1/8 | 3/3 | ✕ | 0/4 | None | |
![]() | 613 | ixtal Marksmanship Hunter | Council Member | 0/8 | 3/3 | ✕ | 0/4 | None | |
![]() | 609 | celestralis Mistweaver Monk | Alt | 0/8 | 3/3 | ✕ | 0/4 | None | |
![]() | 608 | marodix Blood Death Knight | Social | 8/8 | 1/1 | ✕ | 0/4 | None | |
![]() | 606 | frostalia Arcane Mage | Social | 0/8 | 0/0 | ✕ | 0/4 | None | |
![]() | 605 | stärdust Devastation Evoker | Social | 0/8 | 5/5 | ✕ | 0/4 | None | |
![]() | 597 | thaja Frost Mage | Social | 0/8 | 0/0 | ✕ | 0/4 | None | |
![]() | 597 | amiriklol Windwalker Monk | Officer Alt | 8/8 | 0/1 | ✕ | 0/4 | None | |
![]() | 591 | driggle Devastation Evoker | Alt | 0/8 | 0/1 | ✕ | 0/4 | None | |
![]() | 589 | ynnas Frost Mage | Council Member | 0/8 | 0/0 | 714 | 0/4 | None | |
![]() | 579 | neferia Mistweaver Monk | Alt | 0/8 | 0/0 | 694 | 0/4 | None | |
![]() | 571 | preslav Fury Warrior | Social | 2/8 | 0/1 | ✕ | 0/4 | None | |
![]() | 567 | shadowdrake Preservation Evoker | Officer Alt | 0/8 | 0/0 | ✕ | 0/4 | None | |
![]() | 561 | thorland Restoration Druid | Council Member | 0/8 | 0/0 | ✕ | 0/4 | None | |
![]() | 558 | ursur Balance Druid | Alt | 0/8 | 0/0 | ✕ | 0/4 | None | |
![]() | 557 | eradis Affliction Warlock | Council Member | 0/8 | 0/0 | ✕ | 0/4 | None | |
![]() | 549 | tindofinkle Beast Mastery Hunter | Council Member | 0/8 | 0/0 | ✕ | 0/4 | None | |
![]() | 540 | onno Protection Warrior | Council Member | 0/8 | 0/0 | ✕ | 0/4 | None | |
![]() | 488 | furyion Vengeance Demon Hunter | Council Member | 0/8 | 0/0 | ✕ | 0/4 | None | |
![]() | 487 | sbz Fire Mage | Social | 2/8 | 0/0 | ✕ | 0/4 | None |
© 2025 Scott Jones & Matthew Kriel. All rights reserved.