Tanks
3
Active tank players
Healers
6
Active healer players
DPS
29
Active DPS players
Characters
38
Raid-ready
Not Raid Ready
6
Characters
Item Level
716.8
Average
Raid Locked
0
Characters
Raid Roster
ILvL | Character | Guild Rank | Enchants | Jewelry | Cloak | Tier | Locked | ||
---|---|---|---|---|---|---|---|---|---|
![]() | 722 | memeyouyou Fire Mage | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | 8/8 | |
![]() | 722 | calja Frost Death Knight | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | None | |
![]() | 721 | pippinpala Retribution Paladin | Officer | 8/8 | 6/6 | 730 | 4/4 | None | |
![]() | 720 | muncle Windwalker Monk | Officer | 8/8 | 6/6 | 730 | 4/4 | None | |
![]() | 720 | tragaci Beast Mastery Hunter | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | None | |
![]() | 720 | yngvarr Fury Warrior | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | None | |
![]() | 720 | tumevo Devastation Evoker | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | None | |
![]() | 720 | vangg Arcane Mage | Raider Trial | 8/8 | 6/6 | 730 | 4/4 | None | |
![]() | 719 | zinbaku Balance Druid | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | None | |
![]() | 719 | qbek Fire Mage | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | None | |
![]() | 719 | phinxy Shadow Priest | Raider Trial | 8/8 | 6/6 | 730 | 4/4 | 8/8 | |
![]() | 719 | kælýx Restoration Druid | Raider Trial | 8/8 | 6/6 | 730 | 4/4 | None | |
![]() | 719 | woodybruv Frost Death Knight | Raider Trial | 8/8 | 6/6 | 730 | 4/4 | None | |
![]() | 719 | jakthechucce Destruction Warlock | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | None | |
![]() | 718 | battering Protection Warrior | Officer Alt | 8/8 | 6/6 | 730 | 4/4 | 7/8 | |
![]() | 718 | dilare Subtlety Rogue | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | None | |
![]() | 718 | chowersan Fury Warrior | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | None | |
![]() | 717 | avóidme Destruction Warlock | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | None | |
![]() | 717 | frozone Restoration Shaman | Guild Master | 8/8 | 6/6 | 730 | 4/4 | None | |
![]() | 717 | anphelion Frost Death Knight | Raider Trial | 8/8 | 6/6 | 730 | 4/4 | 8/8 | |
![]() | 717 | krushem Restoration Druid | Raider Trial | 8/8 | 6/6 | 730 | 4/4 | 8/8 | |
![]() | 717 | éòwyn Holy Paladin | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | None | |
![]() | 716 | khronkh Marksmanship Hunter | Alt Raider | 8/8 | 6/6 | 730 | 4/4 | None | |
![]() | 716 | hylidae Holy Priest | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | 8/8 | |
![]() | 716 | shadowvirus Destruction Warlock | Officer | 8/8 | 6/6 | 730 | 4/4 | None | |
![]() | 715 | ithora Preservation Evoker | Alt Raider | 8/8 | 6/6 | 730 | 4/4 | 8/8 | |
![]() | 715 | vecnacyth Havoc Demon Hunter | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | None | |
![]() | 714 | draxlerino Vengeance Demon Hunter | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | None | |
![]() | 714 | cloudchaserx Shadow Priest | Raider Trial | 7/8 | 6/6 | 730 | 4/4 | None | |
![]() | 713 | emtex Elemental Shaman | Raider Trial | 8/8 | 1/1 | 730 | 4/4 | None | |
![]() | 712 | damagcontrol Subtlety Rogue | Raider Trial | 8/8 | 6/6 | 730 | 4/4 | None | |
![]() | 712 | pippindruid Feral Druid | Officer Alt | 8/8 | 4/4 | 730 | 4/4 | None | |
![]() | 709 | stupidbish Marksmanship Hunter | Mythic Raider | 7/8 | 6/6 | 730 | 4/4 | None | |
![]() | 708 | restrosexual Elemental Shaman | Alt Raider | 8/8 | 6/6 | 730 | 4/4 | None | |
![]() | 705 | clarabelleh Feral Druid | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | None | |
![]() | 703 | ðöç Fury Warrior | Mythic Raider | 8/8 | 6/6 | 730 | 4/4 | None | |
![]() | 703 | sparkcrank Blood Death Knight | Council Member | 8/8 | 2/2 | 720 | 4/4 | None | |
![]() | 690 | drugma Shadow Priest | Mythic Raider | 3/8 | 2/2 | 730 | 4/4 | None |
© 2025 Scott Jones & Matthew Kriel. All rights reserved.